Debian web site translation statistics
Translated web pages
There are 373 pages to translate.
Language | Translations | Up to date | Outdated | Not translated | ||||
---|---|---|---|---|---|---|---|---|
Arabic (ar) | 21 | (5.6%) | 14 | (66.7%) | 7 | (33.3%) | 352 | (94.4%) |
Bulgarian (bg) | 61 | (16.4%) | 24 | (39.3%) | 37 | (60.7%) | 312 | (83.6%) |
Catalan (ca) | 49 | (13.1%) | 12 | (24.5%) | 37 | (75.5%) | 324 | (86.9%) |
Chinese (zh-cn) | 89 | (23.9%) | 89 | (100.0%) | 0 | (0.0%) | 284 | (76.1%) |
Chinese (zh-tw) | 89 | (23.9%) | 89 | (100.0%) | 0 | (0.0%) | 284 | (76.1%) |
Croatian (hr) | 50 | (13.4%) | 8 | (16.0%) | 42 | (84.0%) | 323 | (86.6%) |
Czech (cs) | 31 | (8.3%) | 5 | (16.1%) | 26 | (83.9%) | 342 | (91.7%) |
Danish (da) | 172 | (46.1%) | 89 | (51.7%) | 83 | (48.3%) | 201 | (53.9%) |
Dutch (nl) | 351 | (94.1%) | 351 | (100.0%) | 0 | (0.0%) | 22 | (5.9%) |
English (en) | 371 | (99.5%) | 371 | (100.0%) | 0 | (0.0%) | 2 | (0.5%) |
Finnish (fi) | 102 | (27.3%) | 22 | (21.6%) | 80 | (78.4%) | 271 | (72.7%) |
French (fr) | 367 | (98.4%) | 367 | (100.0%) | 0 | (0.0%) | 6 | (1.6%) |
Galician (gl) | 16 | (4.3%) | 2 | (12.5%) | 14 | (87.5%) | 357 | (95.7%) |
German (de) | 211 | (56.6%) | 138 | (65.4%) | 73 | (34.6%) | 162 | (43.4%) |
Greek (el) | 54 | (14.5%) | 21 | (38.9%) | 33 | (61.1%) | 319 | (85.5%) |
Hungarian (hu) | 41 | (11.0%) | 6 | (14.6%) | 35 | (85.4%) | 332 | (89.0%) |
Indonesian (id) | 31 | (8.3%) | 7 | (22.6%) | 24 | (77.4%) | 342 | (91.7%) |
Italian (it) | 250 | (67.0%) | 249 | (99.6%) | 1 | (0.4%) | 123 | (33.0%) |
Japanese (ja) | 161 | (43.2%) | 46 | (28.6%) | 115 | (71.4%) | 212 | (56.8%) |
Korean (ko) | 119 | (31.9%) | 58 | (48.7%) | 61 | (51.3%) | 254 | (68.1%) |
Norwegian (nb) | 41 | (11.0%) | 15 | (36.6%) | 26 | (63.4%) | 332 | (89.0%) |
Persian (fa) | 14 | (3.8%) | 1 | (7.1%) | 13 | (92.9%) | 359 | (96.2%) |
Polish (pl) | 130 | (34.9%) | 29 | (22.3%) | 101 | (77.7%) | 243 | (65.1%) |
Portuguese (pt) | 335 | (89.8%) | 335 | (100.0%) | 0 | (0.0%) | 38 | (10.2%) |
Romanian (ro) | 44 | (11.8%) | 9 | (20.5%) | 35 | (79.5%) | 329 | (88.2%) |
Russian (ru) | 277 | (74.3%) | 252 | (91.0%) | 25 | (9.0%) | 96 | (25.7%) |
Slovak (sk) | 50 | (13.4%) | 7 | (14.0%) | 43 | (86.0%) | 323 | (86.6%) |
Spanish (es) | 235 | (63.0%) | 186 | (79.1%) | 49 | (20.9%) | 138 | (37.0%) |
Swedish (sv) | 248 | (66.5%) | 248 | (100.0%) | 0 | (0.0%) | 125 | (33.5%) |
Turkish (tr) | 17 | (4.6%) | 1 | (5.9%) | 16 | (94.1%) | 356 | (95.4%) |
Ukrainian (uk) | 60 | (16.1%) | 7 | (11.7%) | 53 | (88.3%) | 313 | (83.9%) |
Vietnamese (vi) | 26 | (7.0%) | 4 | (15.4%) | 22 | (84.6%) | 347 | (93.0%) |
Translated web pages (by size)
There are 2075567 bytes to translate.
Language | Translations | Up to date | Outdated | Not translated | ||||
---|---|---|---|---|---|---|---|---|
Arabic (ar) | 201158 | (9.7%) | 164781 | (81.9%) | 36377 | (18.1%) | 1874409 | (90.3%) |
Bulgarian (bg) | 329455 | (15.9%) | 115907 | (35.2%) | 213548 | (64.8%) | 1746112 | (84.1%) |
Catalan (ca) | 177197 | (8.5%) | 19795 | (11.2%) | 157402 | (88.8%) | 1898370 | (91.5%) |
Chinese (zh-cn) | 1064494 | (51.3%) | 1064494 | (100.0%) | 0 | (0.0%) | 1011073 | (48.7%) |
Chinese (zh-tw) | 1064494 | (51.3%) | 1064494 | (100.0%) | 0 | (0.0%) | 1011073 | (48.7%) |
Croatian (hr) | 208213 | (10.0%) | 12917 | (6.2%) | 195296 | (93.8%) | 1867354 | (90.0%) |
Czech (cs) | 223029 | (10.7%) | 26081 | (11.7%) | 196948 | (88.3%) | 1852538 | (89.3%) |
Danish (da) | 945628 | (45.6%) | 319418 | (33.8%) | 626210 | (66.2%) | 1129939 | (54.4%) |
Dutch (nl) | 1862652 | (89.7%) | 1862652 | (100.0%) | 0 | (0.0%) | 212915 | (10.3%) |
English (en) | 2075567 | (100.0%) | 2075567 | (100.0%) | 0 | (0.0%) | 0 | (0.0%) |
Finnish (fi) | 544083 | (26.2%) | 65433 | (12.0%) | 478650 | (88.0%) | 1531484 | (73.8%) |
French (fr) | 2038846 | (98.2%) | 2038846 | (100.0%) | 0 | (0.0%) | 36721 | (1.8%) |
Galician (gl) | 109769 | (5.3%) | 9563 | (8.7%) | 100206 | (91.3%) | 1965798 | (94.7%) |
German (de) | 1323906 | (63.8%) | 806171 | (60.9%) | 517735 | (39.1%) | 751661 | (36.2%) |
Greek (el) | 229978 | (11.1%) | 70865 | (30.8%) | 159113 | (69.2%) | 1845589 | (88.9%) |
Hungarian (hu) | 243801 | (11.7%) | 19450 | (8.0%) | 224351 | (92.0%) | 1831766 | (88.3%) |
Indonesian (id) | 103001 | (5.0%) | 8455 | (8.2%) | 94546 | (91.8%) | 1972566 | (95.0%) |
Italian (it) | 1357897 | (65.4%) | 1336233 | (98.4%) | 21664 | (1.6%) | 717670 | (34.6%) |
Japanese (ja) | 906400 | (43.7%) | 169205 | (18.7%) | 737195 | (81.3%) | 1169167 | (56.3%) |
Korean (ko) | 601074 | (29.0%) | 199315 | (33.2%) | 401759 | (66.8%) | 1474493 | (71.0%) |
Norwegian (nb) | 191637 | (9.2%) | 54462 | (28.4%) | 137175 | (71.6%) | 1883930 | (90.8%) |
Persian (fa) | 83532 | (4.0%) | 402 | (0.5%) | 83130 | (99.5%) | 1992035 | (96.0%) |
Polish (pl) | 713611 | (34.4%) | 77840 | (10.9%) | 635771 | (89.1%) | 1361956 | (65.6%) |
Portuguese (pt) | 1668179 | (80.4%) | 1668179 | (100.0%) | 0 | (0.0%) | 407388 | (19.6%) |
Romanian (ro) | 206168 | (9.9%) | 16823 | (8.2%) | 189345 | (91.8%) | 1869399 | (90.1%) |
Russian (ru) | 1520087 | (73.2%) | 1265697 | (83.3%) | 254390 | (16.7%) | 555480 | (26.8%) |
Slovak (sk) | 274832 | (13.2%) | 6717 | (2.4%) | 268115 | (97.6%) | 1800735 | (86.8%) |
Spanish (es) | 1302809 | (62.8%) | 854867 | (65.6%) | 447942 | (34.4%) | 772758 | (37.2%) |
Swedish (sv) | 1379243 | (66.5%) | 1379243 | (100.0%) | 0 | (0.0%) | 696324 | (33.5%) |
Turkish (tr) | 74596 | (3.6%) | 402 | (0.5%) | 74194 | (99.5%) | 2000971 | (96.4%) |
Ukrainian (uk) | 344500 | (16.6%) | 9204 | (2.7%) | 335296 | (97.3%) | 1731067 | (83.4%) |
Vietnamese (vi) | 134653 | (6.5%) | 18627 | (13.8%) | 116026 | (86.2%) | 1940914 | (93.5%) |
Translated templates (PO files)
There are 1029 strings to translate.
Language | Up to date | Fuzzy | Not translated | |||
---|---|---|---|---|---|---|
Arabic (ar) | 727 | (71%) | 9 | (1%) | 293 | (28%) |
Bulgarian (bg) | 910 | (88%) | 20 | (2%) | 99 | (10%) |
Catalan (ca) | 894 | (87%) | 13 | (1%) | 122 | (12%) |
Chinese (zh-cn) | 964 | (94%) | 1 | (0%) | 64 | (6%) |
Chinese (zh-tw) | 964 | (94%) | 1 | (0%) | 64 | (6%) |
Croatian (hr) | 622 | (60%) | 50 | (5%) | 357 | (35%) |
Czech (cs) | 496 | (48%) | 26 | (3%) | 507 | (49%) |
Danish (da) | 997 | (97%) | 18 | (2%) | 14 | (1%) |
Dutch (nl) | 1029 | (100%) | 0 | (0%) | 0 | (0%) |
Finnish (fi) | 837 | (81%) | 44 | (4%) | 148 | (14%) |
French (fr) | 1014 | (99%) | 3 | (0%) | 12 | (1%) |
Galician (gl) | 995 | (97%) | 20 | (2%) | 14 | (1%) |
German (de) | 1002 | (97%) | 13 | (1%) | 14 | (1%) |
Greek (el) | 963 | (94%) | 17 | (2%) | 49 | (5%) |
Hungarian (hu) | 911 | (89%) | 26 | (3%) | 92 | (9%) |
Indonesian (id) | 707 | (69%) | 76 | (7%) | 246 | (24%) |
Italian (it) | 1029 | (100%) | 0 | (0%) | 0 | (0%) |
Japanese (ja) | 863 | (84%) | 34 | (3%) | 132 | (13%) |
Korean (ko) | 746 | (72%) | 22 | (2%) | 261 | (25%) |
Norwegian (nb) | 771 | (75%) | 23 | (2%) | 235 | (23%) |
Persian (fa) | 686 | (67%) | 57 | (6%) | 286 | (28%) |
Polish (pl) | 834 | (81%) | 47 | (5%) | 148 | (14%) |
Portuguese (pt) | 990 | (96%) | 24 | (2%) | 15 | (1%) |
Romanian (ro) | 856 | (83%) | 39 | (4%) | 134 | (13%) |
Russian (ru) | 1015 | (99%) | 5 | (0%) | 9 | (1%) |
Slovak (sk) | 856 | (83%) | 34 | (3%) | 139 | (14%) |
Spanish (es) | 1028 | (100%) | 0 | (0%) | 1 | (0%) |
Swedish (sv) | 1029 | (100%) | 0 | (0%) | 0 | (0%) |
Turkish (tr) | 633 | (62%) | 70 | (7%) | 326 | (32%) |
Ukrainian (uk) | 804 | (78%) | 47 | (5%) | 178 | (17%) |
Vietnamese (vi) | 576 | (56%) | 21 | (2%) | 432 | (42%) |